Orioles 6, Royals 2
The Bell Curve
Actual Record 19-34
Expected Record 18-35
Runs Scored 211
Runs Allowed 288
Projected Record 59-103
Pythagorean Record 57-105
Pythagorean Winning% 0.349
Let's go get 'em
Subscribe to:
Post Comments (Atom)
A rarely updated blog for a die-hard Royals fan.
Actual Record | 5-4 |
Expected Record | 5-4 |
Runs Scored | 31 |
Runs Allowed | 29 |
Projected Record | 90-72 |
Pythagorean Record | 87-75 |
Pythagorean Winning% | 0.533 |
Breaking 100 Trend |
Actual Record | 69-93 |
Expected Record | 73-89 |
Runs Scored | 706 |
Runs Allowed | 778 |
Projected Record | 69-93 |
Pythagorean Record | 74-88 |
Pythagorean Winning% | 0.451 |
Breaking 100 Trend |
Actual Record | 62-100 |
Expected Record | 62-100 |
Runs Scored | 757 |
Runs Allowed | 971 |
Projected Record | 62-100 |
Pythagorean Record | 62-100 |
Pythagorean Winning% | 0.378 |
Breaking 100 Trend |
No comments:
Post a Comment