Royals 0, Twins 5
The Bell Curve
Actual Record 60-74
Expected Record 63-71
Runs Scored 605
Runs Allowed 642
Projected Record 73-89
Pythagorean Record 77-85
Pythagorean Winning% 0.47
Let's go get 'em
Subscribe to:
Post Comments (Atom)
A rarely updated blog for a die-hard Royals fan.
| Actual Record | 5-4 |
| Expected Record | 5-4 |
| Runs Scored | 31 |
| Runs Allowed | 29 |
| Projected Record | 90-72 |
| Pythagorean Record | 87-75 |
| Pythagorean Winning% | 0.533 |
| Breaking 100 Trend | ![]() |
| Actual Record | 69-93 |
| Expected Record | 73-89 |
| Runs Scored | 706 |
| Runs Allowed | 778 |
| Projected Record | 69-93 |
| Pythagorean Record | 74-88 |
| Pythagorean Winning% | 0.451 |
| Breaking 100 Trend | ![]() |
| Actual Record | 62-100 |
| Expected Record | 62-100 |
| Runs Scored | 757 |
| Runs Allowed | 971 |
| Projected Record | 62-100 |
| Pythagorean Record | 62-100 |
| Pythagorean Winning% | 0.378 |
| Breaking 100 Trend | ![]() |
No comments:
Post a Comment