Orioles 4, Royals 1
The Hill Climb
Actual Record 15-19
Expected Record 13-21
Runs Scored 120
Runs Allowed 150
Projected Record 72-90
Pythagorean Record 64-98
Pythagorean Winning% 0.39
Let's go get 'em
 
Subscribe to:
Post Comments (Atom)
A rarely updated blog for a die-hard Royals fan.
 
| Actual Record | 5-4 | 
| Expected Record | 5-4 | 
| Runs Scored | 31 | 
| Runs Allowed | 29 | 
| Projected Record | 90-72 | 
| Pythagorean Record | 87-75 | 
| Pythagorean Winning% | 0.533 | 
| Breaking 100 Trend |  | 
| Actual Record | 69-93 | 
| Expected Record | 73-89 | 
| Runs Scored | 706 | 
| Runs Allowed | 778 | 
| Projected Record | 69-93 | 
| Pythagorean Record | 74-88 | 
| Pythagorean Winning% | 0.451 | 
| Breaking 100 Trend |  | 
| Actual Record | 62-100 | 
| Expected Record | 62-100 | 
| Runs Scored | 757 | 
| Runs Allowed | 971 | 
| Projected Record | 62-100 | 
| Pythagorean Record | 62-100 | 
| Pythagorean Winning% | 0.378 | 
| Breaking 100 Trend |  | 
No comments:
Post a Comment